It’s taken a while, but the StreetSafari team have finally got the scores for Home2Rome finalised and out, and the Cima Racing team took The General Lee(xus) to ninth place overall.
Using an unfathomably complicated scoring system, we scored an impressive 4,495 points, ensuring a top ten position; not a bad achievement when there were 70 starters.
Whilst we’d not entered to win, intending to enjoy the event more as a social do rather than a competition, our competitiveness meant a decent score was a key goal. Thanks to the support of a number of people, we certainly managed that.
Top five for 2011?
| Pos | No | Team | Score | |||
| 1 | 681 | Mad Hatters | 6689 | |||
| 2 | 643 | Last & Furious Flaming Hot | 5583 | |||
| 3 | 349 | Speyside Stig | 5237 | |||
| 4 | 223 | Macchina Piena Di Idioti | 5211 | |||
| 5 | 601 | The Big Mabungoes | 4972 | |||
| 6 | 382 | The Drongos | 4928 | |||
| 7 | 429 | Gibbo and Leo | 4859 | |||
| 8 | 426 | jsm.com | 4583 | |||
| 9 | 126 | Cima Racing | 4495 | |||
| 10 | 329 | Beauty and the Beast | 4439 |
Facebook
Digg
Delicious
Reddit
StumbleUpon
Twitter